Surf Trainer 2018
Waterborne SCORPIO Carbon Performance Surfskate
Truck: Waterborne Surf Adapter + Integrated Rail Adapter · €€€€
Carbon performance surfskate with NerveFlex carbon weave deck, a prominent kicktail, Waterborne Surf Adapter up front, integrated Rail Adapter in the rear, and 62 mm Living Water SurfSkate wheels for deep carves with all four wheels planted.
Advanced Carving Pumping Surf Training tricks sliding Skatepark
Specifications
| Deck length ⓘ Total length of the board from nose to tail. Longer boards offer more stability, shorter ones are more agile. | 32" |
| Deck width ⓘ Width of the board at its widest point. Wider decks feel more stable under your feet. | — |
| Wheelbase ⓘ Distance between the front and rear truck mounting points. The most important measurement — it determines how tight or wide your turns will be. | 22" |
| Front truck angle ⓘ Angle of the front truck pivot. Higher angles give deeper carves and a more surf-like feel. | null° |
| Rear truck angle ⓘ Angle of the rear truck pivot. Usually fixed at 0° on surfskate-specific trucks for stability. | null° |
| Wheel diameter ⓘ Diameter of the wheels in millimeters. Larger wheels roll faster and handle rough surfaces better. | 62mm |
| Wheel durometer ⓘ Hardness of the wheels on the A scale. Softer wheels (78A) grip more; harder wheels slide easier. | 80A |
| Concave ⓘ The curve across the deck width. More concave means better foot grip for tricks and aggressive carving. | — |
| Weight ⓘ Total weight of the complete setup. Lighter boards are easier to carry and maneuver. | nullkg |
Board dimensions not available for this model